
LOCATION : The Winemiller Cemetery is located in the NW 1/4 of the SE 1/4 of the sw 1/4 of section 17T 5S R3, Ewing Township, Franklin County Illinois. It is next to and east of the railroad in the southwest part of the village of Whittington, Illinois
DIRECTIONS : From the Benton, IL Square, take Route 37 north approximately 6 miles to Burton's Cafe, Whittington. Turn east onto Ewing blacktop to first street running to the right. Follow that street across the railroad track to Treece Street. Turn Right. Stay on that street until you reach Winemiller Street. Turn Right and follow the lane to enter cemetery.
HISTORY : Land was donated to Winemiller Cemetery Association by W J Margrave in 1908, by J. H. Kidwell in 1908 and by J. H. Wright in 1909 and by Jacob Winemiller. The cemetery was entrusted to the Ewing Township Cemetery Association on June 7, 1993 who is currently responsible for its operation. The first recorded burial in the cemetery was in 1860.

| BAKER | William | 10/15/1878 | PVT CO C IL INF | ||
| BAXTER | Anna | 9/4/1884 | Age 48Y 9M 22D; s/w James W Baxter | w/o J W Baxter | |
| BAXTER | Elijah | 7/9/1865 | s/o J W & A Baxter | ||
| BAXTER | Hannah E | 5/24/1864 | Age 23y 2m 1d | d/o Wm & S Baxter | |
| BAXTER | James D | 4/6/1864 | Age 10m 18d | s/o J W & A Baxter | |
| BAXTER | James W | 11/13/1886 | Age 58; s/w Anna Baxter | Sgt Co C 15th ll Cav Civil War | |
| BAXTER | Jesse T | 12/9/1903 | Age 68y 3m 10d | ||
| BAXTER | Mary | 10/31/1872 | Age 13d | d/o J W & A Baxter | |
| BAXTER | Mary M | 10/23/1892 | Age 19y 3m 20d | ||
| BAXTER | Nancy A | 3/27/1860 | Age 1m 17d | d/o J W & A Baxter | |
| BAXTER | Paralee | 7/17/1902 | Age 23y 17d | d/o Jess & Paralee Baxter | |
| BAXTER | Rebecca | Dates broken off | |||
| BAXTER | Rebecca J | 9/1/1874 | Age 13y 1m 2d | d/o J W & A Baxter | |
| BAXTER | Rutha | d/o J T & P T Baxter | |||
| BAXTER | Samuel | 5/11/1869 | Age 15d | s/o JW & A Baxter | |
| BAXTER | Sarah | 11/27/1874 | Age 57Y 9D | w/o Wm Baxter | |
| BAXTER | Sarah E | 12/26/1879 | Age 24y 5m 11d | d/o J W & A Baxter | |
| BAXTER | Sephrony | 8/2/1886 | Age 9y 7m 22d | d/o J & P Baxter | |
| BAXTER | William | 7/15/1870 | Age 61y 3m 6d | h/oSarah Baxter | |
| BENNETT | Nancy J | 12/24/1878 | Age 38y 7m | no marker | |
| BOYLES | Ellen B | 1/10/1861 | Age 23y 9 m | w/o G M Boyles | |
| BOYLES | Joseph M | 1866 | 1872 | Their Son | |
| BOYLES | Malinda Estes | 1829 | 1882 | s/w Timothy D Boyles | His wife |
| BOYLES | Thomas E | 00/0/1864 | Their Son | ||
| BOYLES | Timothy D | 1827 | 1912 | s/w Malinda Estes Boyles | |
| DUTY | Amanda C | 10/8/1854 | 10/26/1886 | w/o W W Duty | |
| DUTY | Matthew | 9/30/1876 | Age16y 12d | ||
| DUTY | Nancy E | 5/3/1880 | Age 19y 8m 25d | w/o Matthew Duty | |
| HELVEY | Herman J | 5/17/1899 | Age 18y 9m 11d | ||
| HELVEY | Rufus B | 1/29/1901 | Age 22y 10m 29d | ||
| KEARNEY | Robert E | 9/25/1882 | 10/12/1884 | s/o PS & ES Kearney | |
| KING | Amanda REECE | 1885 | 1928 | w/o Thad L King | |
| KING | Gary Lowell | 1/10/1938 | 10/1973 | Mason; IL A 2 C US AIR; s/o Howard M WILLIAMS/Loretta June KING | |
| KING | Gladys | 3/25/1918 | 8/12/1918 | d/o TL & Amanda King | |
| KING | Jacob B | 2/12/1832 | 3/16/1899 | PVT CO C 81 IL INF | |
| KING | Laura C | 6/23/1891 | 10/23/1895 | d/o J B & M J King | |
| KING | Logan H | 8/12/1884 | Age 2m 7d | s/o J B & M J King | |
| KING | Loretta June | 12/15/1914 | 10/10/1995 | d/o Thad and Amanda REECE King | |
| KING | Mary Jane | dates broken off | w/o J B King | ||
| KING | Thad L | 1885 | 1968 | h/o Amanda REECE King | |
| NEWTON | Edgar | ||||
| NEWTON | James | ||||
| NEWTON | Luther B | 8/30/1899 | Age 8m 23d | s/o J & C NEWTON | |
| REESE | Alfred Jr | 9/18/1919 | 11/1/1919 | s/w Infants Reese | s/o Willie & Mae Reese |
| REESE | Infants | 6/19/1916 | 6/19/1916 | s/w Alfred Reese Jr | c/o Willie and Mae Reese |
| SIPHER | Francis | 12/20/1879 | Age 88y | ||
| SPARLING | Clara | 4/29/1900 | Age 43y 24d | w/o L Sparling | |
| STILTS | Emily M | 8/20/1874 | Age 11y 6m 22d | d/o H W & K A Stilts | |
| STILTS | Gracieople | 1/24/1893 | 10/8/1895 | ||
| STILTS | Henry W | 9/13/1866 | H/O K A Stilts | ||
| STILTS | Kisiah A | 9/30/1869 | Age32y 3m 13d | w/o H W Stilts | |
| STOREY | Carmelita | 11/25/1930 | m. 12/25/1953; s/w Lindell Hampton Storey | ||
| STORY | David | 1858 | 1922 | s/w Sarah Story | |
| STOREY | Harlie T | 1895 | 1985 | Father; s/w Ruby Storey | PVT US ARMY WWI |
| STOREY | Lindell Hampton | 10/1/1922 | 2/18/1982 | s/w Carmelita Storey | US ARMY WWII |
| STOREY | Lindell Jr | 6/14/1943 | 6/14/1943 | ||
| STOREY | Rex | 1/11/1978 | |||
| STOREY | Ruby | 1901 | 1938 | Mother; s/w Harlie T Storey | |
| STORY | Sarah | 1871 | 1953 | s/w David Story | |
| SWEETEN | Richard I | 3/15/1861 | 3/28/1936 | s/w Susan C Sweetin | |
| SWEETIN | Susan C | 8/21/1858 | 5/7/1939 | s/w Richard I Sweetin | |
| UNKNOWN | Iva L | ||||
| UNKNOWN | 1/8/1899 | 1/11/1900 | Top of marker broker off | ||
| WHITLOW | Walter | 10/11/1857 | 5/22/1913 | ||
| WILLIAMS | Eunice | 2/14/1871 | 12/29/1900 | ||
| WINEMILLER | Aaron W | 2/28/1878 | Age 2y 5m 11d | s/o Matthew & Sybil Dunbar Winemiller | |
| WINEMILLER | Elizabeth | 6/18/1886 | Age 27y 11m 22d | d/o Jacob and Martha Winemiller | |
| WINEMILLER | Jacob | 1813 | 1904 | FATHER | |
| WINEMILLER | Lemuel | 3/8/1874 | Age 11y | s/o J & M Winemiller | |
| WINEMILLER | Martha | 1832 | 1907 | MOTHER | |
| WINEMILLER | Susan E | 2/28/1902 | Age 15y 4m 6d | ||
| YOUNG | Mary | 1849 | 1915 | ||
| YOUNG | Frank | 1845 | 1929 | ||
Notes: Listings included from "Cemetery Inscriptions, Ewing Township, Franklin County, Illinois" published 1997 by the Frankfort Area Genealogy Society, 2000 E St Louis Street, P O Box 427, West Frankfort, IL 62696 that we were unable to currently locate; they are included to provide a more complete and updated set of records.
The hours of walking, taking photos, transcription, and website coding are freely provided as our 'labors of love and to honor' all of those who settled Southern Illinois and made our own families possible. Additionally, it is our 'give-back' to all who so freely share genealogical information as we each explore our family trees and cultural heritage. Thank You.